United Kingdom Mountains
The highest mountains in the UK are in Scotland in the Scottish Highlands. A mountain in Scotland with a height over 3,000 feet (914.4 m) is called a Munro.
Munros are named after Sir Hugh Munro (1856–1919), who produced the first list, known as Munros Tables, in 1891.
In the 2012 version of the tables, the Scottish Mountaineering Club maintains that there are 282 Munros. The best known Munro is Ben Nevis, the highest mountain in the UK.

Highest mountains in Scotland
| Highest mountains in Scotland | ||
| ranking | mountain | height in metres |
| 1 | Ben Nevis | 1344 |
| 2 | Ben Macdui | 1309 |
| 3 | Braeriach | 1296 |
| 4 | Cairn Toul | 1291 |
| 5 | Sgòr an Lochain Uaine | 1258 |
| 6 | Cairn Gorm | 1245 |
| 7 | Aonach Beag | 1234 |
| 8 | Càrn Mòr Dearg | 1223 |
| 9 | Aonach Mòr | 1221 |
| 10 | Ben Lawers | 1214 |
Highest Mountains in Wales
A Marilyn is a mountain or hill in the United Kingdom, Republic of Ireland or Isle of Man with a prominence of at least 492 feet (150 metres). The name was coined as a pun to go with the designation Munro. Thus the names when spoken together sound like the legendary American starlet, Marilyn Monroe. There are 158 Marilyns in Wales.
| Highest mountains in Wales | ||
| ranking | mountain | height in metres |
| 1 | Snowdon | 1085 |
| 2 | Carnedd Llewelyn | 1064 |
| 3 | Glyder Fawr | 1001 |
| 4 | Y Garn | 947 |
| 5 | Elidir Fawr | 924 |
| 6 | Tryfan | 918 |
| 7 | Aran Fawddwy | 905 |
| 8 | Y Lliwedd | 898 |
| 9 | Cadair Idris | 893 |
| 10 | Pen y Fan | 886 |

Highest Mountains in England
There are 176 Marilyns in England with the higest peak at Scafell Pike in the Lake District National Park in north west England.
| Highest mountains in England | ||
| ranking | mountain | height in metres |
| 1 | Scafell Pike | 978 |
| 2 | Helvellyn | 950 |
| 3 | Skiddaw | 931 |
| 4 | Great Gable | 899 |
| 5 | Cross Fell | 893 |
| 6 | Pillar | 892 |
| 7 | Fairfield | 873 |
| 8 | Blencathra | 868 |
| 9 | Grasmoor | 852 |
| 10 | St Sunday Crag | 841 |
Highest Mountains in Northern Ireland
There are 65 Marilyns in Northern Ireland.
| Highest mountains in N. Ireland | ||
| ranking | mountain | height in metres |
| 1 | Slieve Donard Beg Mor | 850 |
| 2 | Slieve Commedagh | 767 |
| 3 | Slieve Binnian | 747 |
| 4 | Slieve Bearnagh | 727 |
| 5 | Slieve Mael | 704 |
| 5 | Slieve Lamagan | 704 |
| 7 | Slieve Mael | 682 |
| 8 | Slieve Bearnagh North Tor | 680 |
| 9 | Sawel Mountain | 678 |
| 10 | Slieve Muck | 674 |
Hotels in London
Book Hotels in London - Booking.com
Find Luxury Hotels in London - Booking.com
Budget Hotels in London - Booking.com
Find Hotels in England - Booking.com