List of Major Rivers in the UK
The rivers in Britain have been major sources of communication and travel since ancient times. The Romans reached what is now London by sailing down the Thames.
Rivers and a series of canals built to connect some of them were important for transporting goods and raw materials during the Industrial Revolution.
Rivers also acted as borders between people and served as boundaries between geographical and administrative areas.
The two longest rivers in the UK are the River Severn in the south west of England and the River Thames, which flows through the capital. The River Thames is the deepest river in the UK.
Important ports in the UK grew up at the mouth of navigable rivers including Liverpool (The River Mersey), Bristol (The River Severn), Newcastle (The River Tyne) and Glasgow (The River Clyde).
Rivers are an important natural resource and provide a habitat for many animals, birds and plants in the UK.
Rivers in Britain also provide an area for one of the UK's most popular pastimes - fishing as well places to row, punt and kayak.
The River Cherwell in Oxford and the River Cam in Cambridge are famous for their university students punting through the dreaming spires.
Major Rivers in the UK by Length
| River | Miles | km | Country | |
| 1 | River Severn | 220 | 354 | Wales & England |
| 2 | River Thames | 215 | 346 | England |
| 3 | River Trent | 185 | 297 | England |
| 4 | River Great Ouse | 143 | 230 | England |
| 5 | River Wye | 135 | 215 | Wales & England |
| 6 | River Ure/River Ouse, Yorkshire | 129 | 208 | England |
| 7 | River Tay | 117 | 188 | Scotland |
| 8 | River Spey | 107 | 172 | Scotland |
| 9 | River Clyde | 106 | 172 | Scotland |
| 10 | River Nene | 100 | 161 | England |
| 11 | River Tweed | 96 | 155 | England & Scotland |
| 12 | River Avon, Warwickshire | 96 | 154 | England |
| 13 | River Eden, Cumbria | 90 | 145 | England |
| 14 | River Dee, Aberdeenshire | 87 | 140 | Scotland |
| 15 | River Witham | 82 | 132 | England |
| 16 | River Teme | 81 | 130 | Wales/England |
| 17 | River Don, Aberdeenshire | 80 | 129 | Scotland |
| 18 | River Bann | 76 | 122 | Northern Ireland |
| 19 | River Ribble | 75 | 120 | England |
| 19 | River Avon, Bristol | 75 | 120 | England |
| 21 | River Tyne | 73 | 118 | England |
| 22 | River Derwent, Yorkshire | 72 | 115 | England |
| 23 | River Aire | 71 | 114 | England |
| 23 | River Nith | 71 | 114 | Scotland |
| 25 | River Tees | 70 | 113 | England |
| 25 | River Medway | 70 | 113 | England |
| 25 | River Mersey | 70 | 113 | England |
| 28 | River Dee, Wales | 70 | 112 | Wales/England |
| 28 | River Don, South Yorkshire | 70 | 112 | England |
Map of the Major Rivers in Britain
Related
Hotels in London
Book Hotels in London - Booking.com
Find Luxury Hotels in London - Booking.com
Budget Hotels in London - Booking.com
Find Hotels in England - Booking.com